![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
Parent Directory | - | |||
zResources/ | 2019-03-09 18:22 | - | ||
GapWall.svg | 2014-08-15 22:23 | 2.9K | drawing | |
Measuring the Gap.svg | 2013-12-28 17:19 | 3.1K | drawing | |
AngledBeams.svg | 2014-06-08 17:16 | 3.2K | drawing | |
Angle.svg | 2014-06-08 17:32 | 9.7K | drawing | |
DoublePlay.jpeg | 2013-12-28 17:19 | 20K | image | |
HorizontalPitchMeasuringCloseUp.jpeg | 2013-12-28 17:19 | 25K | image | |
SideToSide.png | 2013-08-08 14:18 | 31K | image | |
Bracing.jpeg | 2014-01-09 21:19 | 39K | image | |
GapBlades.jpeg | 2014-01-09 21:19 | 45K | image | |
Brick2x4.png | 2013-08-08 14:18 | 45K | image | |
CoolingDimples.jpeg | 2014-05-10 14:02 | 62K | image | |
Bricks.png | 2014-06-02 08:37 | 68K | image | |
PlayWall.jpeg | 2014-08-15 22:23 | 73K | image | |
LinkingPlates.png | 2013-08-08 14:18 | 83K | image | |
Caliper.c4d | 2014-05-10 14:02 | 91K | ||
Anisotropy.jpeg | 2014-06-02 08:37 | 96K | image | |
General Considerations-en.html | 2019-08-21 09:49 | 97K | text | |
Gaps.png | 2013-08-08 14:18 | 111K | image | |
VerticalPitchMeasuring.jpeg | 2013-08-08 14:18 | 126K | image | |
HorizontalPitchMeasuring.jpeg | 2013-12-28 17:19 | 131K | image | |
TwoPlates.png | 2013-08-08 14:18 | 223K | image | |
Measuring the Gap.ai | 2013-12-28 17:19 | 263K | ||
AngledBeams.png | 2014-06-08 17:16 | 825K | image | |
R. Cailliau